| Track Name | Paper ID | Title | Authors |
|---|---|---|---|
| Electrical Machines and Drives | 653 | Grey Wolf Optimization Based Selection of Commutation Angles for Torque Ripple Reduction in a Switched Reluctance Motor Drive | Arun Chithrabhanu, Nirmala John |
| Emerging Technologies | 206 | 3D Semantic Scene Understanding from Monocular Video | Bijjam Manvith Reddy, Ravuri Jeetendra, B Priyanka, A. Usha |
| Intelligent Systems and Machine Learning | 1076 | Multilingual Retreival in Japanese Enterprise knowledge Bases: A Comparitive Analaysis of LLMs, Embedding Models, and RAG Strategies | Noriaki Ikai, Tushar Agarwal, Shinji Miyajima, Kazutaka Ohta |
| Networks and Cyber Security | 555 | Robust Joint Beamforming and RIS Phase Optimization for ISAC under Imperfect CSI | Madhuri Padwekar, Dipti Patra |
| Power and Energy Engineering | 315 | Economic Growth and CO2 Emissions in India: Evidence from the Environmental Kuznets Curve and Hybrid ARIMA-LSTM Forecasting | Amit Kumar, Deluwar Hoque, Pragya Tamang, Bikramaditya Barman |
| Transportation and Energy Storage | 1047 | Comparative Degradation Analysis of Lithium-ion Batteries Across Multiple Lifecycle Stages: A Comprehensive NASA Dataset Study with Implications for Aerospace Applications | Athira Gireesh, Haneesh K M |
You can send your queries to the following email ID:
peis@scrs.in
peis@nituk.ac.in
+91-7503322444
(whatsapp messages only)
© Copyright @ peis2026. All Rights Reserved